Aircraft Registration performance
| Description | Performance datas for swiss and german registrations |
| Author | Oliver Bollhalder |
| Category | Not specified |
| Question | Answer | ||
|---|---|---|---|
| Single Engine HB | HB-C (CESSNA), HB-D, HB-E, HB-F, HB-K, HB-M, HBN, HB-O AND HB-P (PIPER), HB-T, HB-U | ||
|
|
SINGLE ENGINE D <2000Kg | D-E | |
| Multi enginge HB max 5699 Kg | HB-G ; HB-L | ||
| Multi Engine D max 1999 Kg | D-G | ||
| Multi Engine 2000-5699 Kg | D-I | ||
| Turboprop HB 5700 Kg- 15000Kg | HB-A | ||
| Business Jet HB 5700Kg-15000Kg | HB-V | ||
| 5700Kg-13999Kg D | D-C | ||
| More than 15000 Kg HB | HB-I; HB-J | ||
| 14000Kg-19999Kg D | D-B | ||
| 20000Kg and more D | D-A | ||
| Helicopters | HB-X; HB-Z; D-H | ||
| Motorgliders | HB-2000-HB2999; D-K | ||
| Gliders | HB1-HB1999; HB-3000-HB3999; D-L | ||
| Antique aircraft | HB-R | ||
| Ecolight | HB-W | ||
| Experimental aircraft | HB-Y | ||
| Free balloons | HB-B | ||
| SINGLE ENGINE D 2000 - 5699 Kg | D-F | ||

